- MECHI ZA NUSU FAINALI KESHO
- Fri, Aug 10 Men's Light Welter 64kg Semifinal 1
Nchi Athlete Corner 1 2 3 Total CUBA Red ITALIA Blue - Fri, Aug 10 Men's Light Welter 64kg Semifinal 2
Nchi Athlete Corner 1 2 3 Total UKRAINE Blue MONGOLIA Red - Wed, Aug 8 Men's Light Welter 64kg Quarterfinal 1 Wanaume robo fainali
Nchi Athlete Corner 1 2 3 Total CUBA Red 4 12 5 21 UZBEK Blue 6 4 5 15 - Wed, Aug 8 Men's Light Welter 64kg Quarterfinal 2
Nchi Athlete Corner 1 2 3 Total ITALIA Blue 5 4 7 16 KAZAKH Red 4 3 5 12 - Wed, Aug 8 Men's Light Welter 64kg Quarterfinal 3
Nchi Athlete Corner 1 2 3 Total GBR Red 6 7 9 22 MONGOLIA Blue 6 8 9 23 - Wed, Aug 8 Men's Light Welter 64kg Quarterfinal 4
Nchi Athlete Corner 1 2 3 Total4:40 PM EDT UKRAINE Blue 5 7 9 21 AUSTRALIA Red 3 4 6 13
VIEW OTHER SITES
Thursday
MATOKEO NA RATIBA OLIMPIKI MASUMBWI
UHISPANIA YAENDELEA KUONGOZA UBORA FIFA
| 1 | Spain | 1605 | 0 | |||
| 2 | Germany | 1474 | 0 | |||
| 3 | England | 1294 | 1 | |||
| 4 | Uruguay | 1236 | -1 | |||
| 5 | Portugal | 1213 | 0 | |||
| 6 | Italy | 1192 | 0 | |||
| 7 | Argentina | 1098 | 0 | |||
| 8 | Netherlands | 1053 | 0 | |||
| 9 | Croatia | 1050 | 0 | |||
| 10 | Denmark | 1017 | 0 | |||
| 11 | Russia | 1016 | 2 | |||
| 12 | Greece | 1003 | 0 | |||
| 13 | Brazil | 991 | -2 | |||
| 14 | France | 980 | 0 | |||
| 15 | Chile | 953 | 0 | |||
| 16 | Côte d'Ivoire | 939 | 0 | |||
| 17 | Sweden | 909 | 0 | |||
| 18 | Mexico | 862 | 1 | |||
| 19 | Czech Republic | 854 | -1 | |||
| 20 | Ecuador | 836 | 7 |
TAARIFA ZA USAJILI BARANI ULAYA
MECHI ZA RAUNDI YA PILI KUFUZU MICHUANO YA VIJANA AFRIKA 2013
| 10,11,12/08/2012 | vs | Egypt | |
| 10,11,12/08/2012 | vs | Zimbabwe | |
| 10,11,12/08/2012 | vs | Congo | |
| 10,11,12/08/2012 | vs | Tanzania | |
| 10,11,12/08/2012 | vs | Benin | |
| 10,11,12/08/2012 | vs | Niger | |
| 10,11,12/08/2012 | vs | Lesotho | |
| 10,11,12/08/2012 | vs | Rwanda | |
| 10,11,12/08/2012 | vs | RD Congo | |
| 10,11,12/08/2012 | vs | Morocco | |
| 10,11,12/08/2012 | vs | Guinea | |
| 10,11,12/08/2012 | vs | Tunisia |
Subscribe to:
Comments (Atom)